How to show your sites in pv ranking?
NO. Name Location System Size Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Jones rd New Zealand 42.75 kW 20864 2,247,403.17 kWh 890,386.46 kWh 39.62 % 2.52 kWh/kW View
2 18kW Solar Home Business + Tesla M3 Australia 18 kW 13328 796,565.02 kWh 348,947.77 kWh 43.81 % 3.32 kWh/kW View
3 CasaCholul wSolarPanels Mexico 9 kW 11680 453,953.56 kWh 190,000.84 kWh 41.85 % 4.32 kWh/kW View
4 Solar PV System Germany 5.4 kW 5944 265,628.4 kWh 198,642.08 kWh 74.78 % 8.28 kWh/kW View
5 Harald Hekerle Austria 5.77 kW 9924 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
6 Millbend Australia 5 kW 5535 152,115.32 kWh 80,362.92 kWh 52.83 % 5.5 kWh/kW View
7 Home fronius Belgium 6 kW 2304 45,846.25 kWh 36,820.1 kWh 80.31 % 3.32 kWh/kW View
8 House with 13kWhr LG battery, Sungrow 5 Hybrid Australia kW 1524 42,264.38 kWh 29,192.8 kWh 69.07 % kWh/kW View
9 Casa Italy 3 kW 4376 38,667.29 kWh 11,773.03 kWh 30.45 % 2.95 kWh/kW View
10 FVE Ječná Czech Republic 3.5 kW 3884 22,725.47 kWh 22,613.24 kWh 99.51 % 1.67 kWh/kW View
11 Solar - SVV Belarus 0.92 kW 1279 827.99 kWh 772.18 kWh 93.26 % 0.7 kWh/kW View
12 Ncasa Portugal 0.8 kW 150 619.2 kWh 618.1 kWh 99.82 % 5.16 kWh/kW View